INFAWORK | ||
---|---|---|
Implementation Price | $0 | |
3rd Party Implementation? | Not Needed | |
Implementation Timeline | Less than 2 hours | |
Monthly User Fee | $39.99 | |
Annual User License | $0.00 | |
Company Headquarters |
INFAWORK | QuickBooks | Netsuite | Zoho | Odoo | |
---|---|---|---|---|---|
Implementation | |||||
Cost Estimate | $0 | < $1000 | $50,000+ | $25,000+ | $25,000+ |
Timeline Estimate | Less than 2 hours | Less than 2 hours | 3 to 6 months | 1 to 2 months | 1 to 2 months |
3rd Party Specialist? | Not Needed | Not Needed | Definiately Needed | Needed | Needed |
Difficulty (1 - easy 5 - hard) | 1 | 2 | 5 | 5 | 5 |
Pricing | |||||
Monthly User Fee | $39.99 | $30.00 | $200.00 | $105.00 | $46.80 |
Annual Fee | $0.00 | $0.00 | $999.99 | $0.00 | $0.00 |
The Company | |||||
Headquaters | |||||
CEO background | Small/Midsize Business Operator | Silicon Valley Tech guy |
Silicon Valley Tech guy |
Indian Billionaire |
Belgium Tech guy |
Company Ownership | Owner owned Owner operated |
Public Wall Street |
Public Wall Street |
Billionaire Family Owned |
Venture Capital Pre IPO |
AI Powered | |||||
CRM Functionality | |||||
Customer Database | |||||
Contact Database | |||||
Prospect Tracking | |||||
One Click Prospect Conversion | |||||
Opportunity Tracking | |||||
Proposal/Quote | |||||
Sales Orders | |||||
Sales Analysis | |||||
Accounting Functionality | |||||
General Ledger | |||||
Multi Location Accounting | |||||
Accounts Receivable | |||||
Sales Tax Calculation | |||||
AR Automation | |||||
Accounts Payable | |||||
AP Automation | |||||
AP Approval Workflow | |||||
Treasury Management | |||||
Cashflow Projections | |||||
Online Banking | |||||
Bank Import Automation | |||||
Fixed Asset Management | |||||
Accounting Awesomeness | 🤮 | 🤮 | 🤮 | 🤮 | |
Production Functionality | |||||
Vendor Database | |||||
Products & Services | |||||
Product Bundles | |||||
Purchase Orders | |||||
Manufacturing Process | |||||
Production Team | |||||
Production Calendar | |||||
Production Stage Assigning | |||||
Production Time Tracking | |||||
Raw Material Handling | |||||
Warehouse Management | |||||
Multiple Warehouses | |||||
Warehouse Bin configuration | |||||
Pick/Pack Fulfillment | |||||
Pick/Pack Auditing | |||||
Shipping Management | |||||
Receiving Management | |||||
HR Functionality | |||||
Employee Database | |||||
Employee Onboarding | |||||
Time Clock | |||||
Automatic Overtime Calculation | |||||
Payroll | |||||
Payroll Tax Filing | |||||
Payroll Groups | |||||
Pay Grade Tool | |||||
Document Management | |||||
Document Storage | |||||
Document Sharing | |||||
Easy Access to System Docs | |||||
Corporate Document Center | |||||
Productivity Tools | |||||
Company Dashboard | |||||
Employee Connect | |||||
Tasks/To Dos | |||||
Calendar |
Many traditional business software options either come with hefty upfront costs or lure you in with low initial prices, only to frustrate you with escalating subscription fees. Such practices foster mistrust, and we’re determined to change that narrative.
At INFAWORK, we keep things transparent and straightforward with a consistent monthly fee per user. Our commitment is to offer affordability without compromising quality. We understand firsthand the challenges of running a business and grappling with unpredictable software expenses. Our goal isn’t just to provide a solution; it’s to earn your trust by delivering exceptional functionality at a fair price.
Many traditional business software options either come with hefty upfront costs or lure you in with low initial prices, only to surprise you with escalating subscription fees. Such practices foster mistrust, and we’re determined to change that narrative.
At INFAWORK, we keep things transparent and straightforward with a consistent monthly fee per user. Our commitment is to offer affordability without compromising quality. We understand firsthand the challenges of running a business and grappling with unpredictable software expenses. Our goal isn’t just to provide a solution; it’s to earn your trust by delivering value at a fair price.
Many traditional business software options either come with hefty upfront costs or lure you in with low initial prices, only to frustrate you with escalating subscription fees. Such practices foster mistrust, and we’re determined to change that narrative.
At INFAWORK, we keep things transparent and straightforward with a consistent monthly fee per user. Our commitment is to offer affordability without compromising quality. We understand firsthand the challenges of running a business and grappling with unpredictable software expenses. Our goal isn’t just to provide a solution; it’s to earn your trust by delivering exceptional functionality at a fair price.